View Issue Details
| ID | Project | Category | View Status | Date Submitted | Last Update |
|---|---|---|---|---|---|
| 0010500 | 10000-003: Address Space | Spec | public | 2025-09-15 11:58 | 2025-09-25 12:34 |
| Reporter | Jeff Harding | Assigned To | Jeff Harding | ||
| Priority | normal | Severity | minor | Reproducibility | have not tried |
| Status | closed | Resolution | fixed | ||
| Product Version | 1.05.06 RC1 | ||||
| Fixed in Version | 1.05.06 | ||||
| Summary | 0010500: Some Annex B figures are out of date and need updating | ||||
| Description | Figure B.6 – Predefined ReferenceTypes, Figure B.7 – Attributes, and Figure B.10 – Variable and VariableType do not show all defined types. Should we continue to update them when adding new types or should we state they are not a full sent only a select subset? In either case we need to find the original Visio drawings (current specs are only pictures) | ||||
| Tags | No tags attached. | ||||
| Commit Version | |||||
| Fix Due Date | |||||
|
|
In Working group meeting today we concluded that a general note stating that the figures in this annex should not be considered fully complete and there may be missing Nodes as these and other parts are enhanced. |
|
|
Agreed to changes in F2F. |
| Date Modified | Username | Field | Change |
|---|---|---|---|
| 2025-09-15 11:58 | Jeff Harding | New Issue | |
| 2025-09-15 11:58 | Jeff Harding | Status | new => assigned |
| 2025-09-15 11:58 | Jeff Harding | Assigned To | => Jeff Harding |
| 2025-09-22 13:28 | Jeff Harding | Status | assigned => resolved |
| 2025-09-22 13:28 | Jeff Harding | Resolution | open => fixed |
| 2025-09-22 13:28 | Jeff Harding | Fixed in Version | => 1.05.06 |
| 2025-09-22 13:28 | Jeff Harding | Note Added: 0023322 | |
| 2025-09-25 12:34 | Jim Luth | Status | resolved => closed |
| 2025-09-25 12:34 | Jim Luth | Note Added: 0023362 |